Fresh Bagels Baked Daily
- Asiago Cheese
- Banana Nut
- Blueberry
- Cheddar Cheese
- Cheddar Jalapeno
- Chocolate Chip
- Cinnamon Raisin
- Cinnamon Sugar
- Cranberry
- Everything
- Garden Vegetable (no sugar)
- Onion
- Plain
- Poppy Seed
- Salt
- Sesame Seed
- Wheat (no salt or sugar)
- New Item
- Seasonal Items:
- Spring
- Summer
- Fall
- Winter
| Price | |
|---|---|
| Single Bagel | $0.99 |
| Half a Dozen – 6 bagels | $5.25 |
| Baker’s Dozen – 13 bagels | $8.10 |
| Bagel Pack – (13 bagels, 1lb. Cream Cheese) | $12.95 |
| Nuggets Dozen – (13 Nuggets) | $2.97 |
| Baker’s Dozen after 1:30pm | $4.50 |
Low-Fat Cream Cheese
Cheddar Jalapeño, Cucumber Onion Dill, Garden Vegetable, Honey Cinnamon, Plain, Strawberry, Maple Walnut
| 2 oz. | 8 oz. | |
|---|---|---|
| Low Fat | $0.99 | $3.35 |
| Flavored | $1.10 | $3.85 |
Bagel Works
| Bagel Toasted, Dry | $0.99 | |
|---|---|---|
| Bagel w/Butter, Jelly, Honey or Peanut Butter | $1.60 | |
| Bagel w/Cream Cheese | $2.05 | |
| Bagel w/Flavored Cream | $2.45 | |
| Eggel (egg) | $3.35 | |
| Cheggel (cheese & egg) | $3.65 | |
| Heggel (ham, cheese & egg) | $4.10 | |
| Beggel (bacon, egg & cheese) | $4.10 | |
Bagel Sandwiches
Served with mayonnaise, mustard, lettuce, tomatoes, onions, green peppers, salt & pepper, pickles and chips.
| Smoked Turkey Breast (99% Fat Free) | $5.15 | |
|---|---|---|
| Ham (99% Fat Free) | $5.15 | |
| Bacon, Lettuce and Tomato | $4.65 | |
| Double Meat | add $1.75 | |
| Chicken or Tuna Salad | $6.45 | |
| Veggie | $4.35 | |
| Cheese | add $0.55 | |
Bagel Melts
| Cheese | $3.00 | |
|---|---|---|
| Tomato & Cheese | $3.25 | |
| Chicken or Tuna Salad & Cheese | $6.95 | |
Specialty Items
Perfect for the Holidays!
| Hungarian “Kalach” Nutrolls – Sweet Walnut, Poppyseed, or Fruit Filling | $9.00 | |
|---|---|---|
| Kifli’s – Sweet Walnut, Poppyseed, or Fruit Filling | $6.50/doz | |
| Pumpkin Rolls | $7.45 | |
| Danish – Cheese, Fruit Filling | $1.45/single | $12.50/doz |
Cold Beverages
| Regular | Tall | |
|---|---|---|
| Assorted Pepsi-Cola products | $1.45 | |
| Bottled Water | $1.35 | |
| Iced Tea | $1.15 | $1.45 |
| Iced Chai Tea Latte | $3.45 | $3.75 |
| Fruit Smoothies – Available in Banana, Strawberry, Peach, Mango, and Pina Colada flavors. | $4.00 | |
| Ice Rage – White Chocolate, Mocha, Vanilla Latte, Java Chip, Caramel Latte | $4.00 | |
| Orange Juice | $1.35 | |
| Apple Juice | $1.35 | |
| Milk or Chocolate Milk | $1.50 | |
| Iced Coffees | $4.00 |
Hot Beverages
| Regular | Tall | |
|---|---|---|
| Gourmet Hot Chocolate | $1.85 | $2.15 |
| Hot Teas | $1.15 | $1.45 |
| Chai Tea Latte | $3.45 | $3.75 |
| Steamers | $1.85 | $2.15 |
| Arnold’s Special Blend, Special Blend Decaf, Velvet, Hazelnut Creme, French Vanilla and Choc Raspberry. Heine Brothers Sumatra | $1.85 | $2.15 |
Espresso Beverages
Served with choice of fresh whipped cream or flavored syrup.
| Regular | Tall | |
|---|---|---|
| Espresso | $2.15 | $2.35 |
| Americano | $2.05 | $2.25 |
| Macchiato | $3.75 | $4.05 |
| Cappuccino | $3.45 | $3.75 |
| Café Latte | $3.45 | $3.75 |
| Café Mocha | $3.75 | $4.05 |
| Flavored Shots French Vanilla, Caramel, Almond, Macadamia Nut | $0.55 |
Desserts
| Brownies | $0.85 | |
|---|---|---|
| Cookies | $0.50 – 1.19 | |
| Jim’s Gourmet Cinnamon Rolls | $2.25 | |
| Half Dozen | $9.95 | |
| Dozen | $18.95 | |
| Muffins & Turnovers | $1.45 | |
| Half Dozen | $7.25 | |
| Dozen | $12.50 | |
| Cream Cheese Bear Claws | $1.65 | |
| Muffin Tops $.99 | ||
Pastry Trays for Special Occasions. Kindly give advance notice.


